Projects
Date | Project | Size | Contractor |
---|---|---|---|
2023 | RESORT HOTEL | ||
2023 | MY REFIT | 80 M | TBC |
2022 | SY REFIT | 33 M | ATLANTE |
2022 | MY CONCEPT | 62 M | CMN |
2022 | MULTIHULL MY CONCEPT | 69 M | |
2022 | MY REFIT | 112 M | |
2021 | CLASSIC MY REFIT | 58 M | |
2021 | MY REFIT | 63 M | |
2020 | PRIVATE HOUSE: HAMPSHIRE | 200 SQ M | |
2020 | PRIVATE HOUSE: HAMPSHIRE | 330 SQ M | |
2020 | RESORT HOTEL | ||
2019 | MY CONCEPT | 86 M | |
2019 | MY NEW BUILD | 80 M | NOBISKRUG |
2017 | MY NEW BUILD | 111 M | NOBISKRUG |
2017 | MY CONCEPT | 72 M | |
2017 | MY REFIT | 60 M | |
2017 | MY: PROJECT MARLIN | 49 M | ROYAL HUISMAN |
2016 | MY: INTERIOR REFIT | 60 M | PURE |
2016 | HOUSEBOAT SERIES | 22 M | BURGESS MARINE |
2015 | VILLA | 640 SQ M | EZE BORD DE MER |
2015 | BEACH HOUSE | 450 SQ M | COSTA RICA |
2014 | Yacht House | 300 SQ M | |
2014 | SY: Interior Concept | 33 M | |
2014 | My Galaxy | 56 M | List at Monaco Marine |
2013 | SY: Interior project 3072 | 46 M | Vitters |
2013 | CLASSIC MY REFIT | 42 M | |
2013 | SHOOTING BRAKE | MERCEDES SPRINTER | |
2012 | PRIVATE HOUSE: London | 330 SQ M | |
2012 | PRIVATE PENTHOUSE: London | 1700 SQ M | |
2012 | COASTAL BARGE: INTERIOR REFIT | 30 M | SYS |
2012 | MY CLOUD 9: INTERIOR REFIT | 60 M | MB92 |
2011 | MY: EXTERIOR MODIFICATIONS | 80 M | |
2011 | MY: CONVERSION | 120 M | |
2010 | PRIVATE RESIDENCE: London | 1000 SQ M | Ellmer |
2009 | Hull No 1004 | 99 M | De Vries |
2009 | My Cloud 9 | 60 M | Cmn |
2009 | My Slipstream | 60 M | Cmn |
2008 | My Sarafsa | 82 M | Devonport |
2006 | My Netanya 8 | 58 M | Cmn |
2004 | My Alfa Four | 60 M | Oceanco |
2002 | Motor Yacht | 202 M | N/A |
2001 | My Lone Ranger: Refit | 77 M | Blohm & Voss |
2001 | My Bermie | 49 M | Cmn |
2001 | Sy Magistral | 120 Ft | Jfa |
2001 | My Kay | 120 M | Kepple Singmarine |
2000 | Sy Unfurled | 112 Ft | Royal Huisman |
1998 | My Sarafsa | 54.5 M | Amels |
Creative design and implementation of land and marine projects.